Last updated: March 17, 2021
Lock Judge (“us”, “we”, or “our”) operates the Lock Judge website (the “Service”).
This page informs you of our policies regarding the collection, use and disclosure of Personal Information when you use our Service.
We will not use or share your information with anyone except as described in this Privacy Policy.
We use your Personal Information for providing and improving the Service. By using the Service, you agree to the collection and use of information in accordance with this policy. Unless otherwise defined in this Privacy Policy, terms used in this Privacy Policy have the same meanings as in our Terms and Conditions, accessible at https://lockjudge.com
Information Collection And Use
While using our Service, we may ask you to provide us with certain personally identifiable information that can be used to contact or identify you. Personally identifiable information (“Personal Information”) may include, but is not limited to:
Log Data
We collect information that your browser sends whenever you visit our Service (“Log Data”). This Log Data may include information such as your computer’s Internet Protocol (“IP”) address, browser type, browser version, the pages of our Service that you visit, the time and date of your visit, the time spent on those pages and other statistics.
Google AdSense & DoubleClick Cookie
Google, as a third party vendor, uses cookies to serve ads on our Service.
Cookies
Cookies are files with small amount of data, which may include an anonymous unique identifier. Cookies are sent to your browser from a web site and stored on your computer’s hard drive.
We use “cookies” to collect information. You can instruct your browser to refuse all cookies or to indicate when a cookie is being sent. However, if you do not accept cookies, you may not be able to use some portions of our Service.
Service Providers
We may employ third party companies and individuals to facilitate our Service, to provide the Service on our behalf, to perform Service-related services or to assist us in analyzing how our Service is used.
These third parties have access to your Personal Information only to perform these tasks on our behalf and are obligated not to disclose or use it for any other purpose.
Security
The security of your Personal Information is important to us, but remember that no method of transmission over the Internet, or method of electronic storage is 100% secure. While we strive to use commercially acceptable means to protect your Personal Information, we cannot guarantee its absolute security.
Links To Other Sites
Our Service may contain links to other sites that are not operated by us. If you click on a third party link, you will be directed to that third party’s site. We strongly advise you to review the Privacy Policy of every site you visit.
We have no control over, and assume no responsibility for the content, privacy policies or practices of any third party sites or services.
Children’s Privacy
Our Service does not address anyone under the age of 18 (“Children”).
We do not knowingly collect personally identifiable information from children under 18. If you are a parent or guardian and you are aware that your child has provided us with Personal Information, please contact us. If we discover that a child under 18 has provided us with Personal Information, we will delete such information from our servers immediately.
Compliance With Laws
We will disclose your Personal Information where required to do so by law or subpoena.
Changes To This Privacy Policy
We may update our Privacy Policy from time to time. We will notify you of any changes by posting the new Privacy Policy on this page.
You are advised to review this Privacy Policy periodically for any changes. Changes to this Privacy Policy are effective when they are posted on this page.
Contact Us
If you have any questions about this Privacy Policy, please contact us.
EZOIC SERVICE PRIVACY POLICY
lockjudge.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Nubo LTD | | |
IQM CORPORATION | | |
Signal Digital Inc. | | |
Triapodi Ltd. | | |
Innovid LLC | | |
Kairos Fire | | |
Czech Publisher Exchange z.s.p.o. | | |
M32 Connect Inc | | |
Avocet Systems Limited | | |
Adobe Advertising Cloud | | |
Zemanta Inc. | | |
AWIN AG | | |
Snigel Web Services Limited | | |
Dailymotion SA | | |
Adevinta Spain S.L.U. | | |
UberMedia, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Pressboard Media Inc | | |
BeeswaxIO Corporation | | |
SINGLESPOT SAS | | |
Adxperience SAS | | |
Discover-Tech ltd | | |
Mediavine, Inc. | | |
adsquare GmbH | | |
adbility media GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Ogury Ltd. | | |
AddApptr GmbH | | |
Project Agora Ltd | | |
Magnite, Inc. | | |
Knorex | | |
VRTCAL Markets Inc | | |
TargetVideo GmbH | | |
Ensighten | | |
Webgains GmbH | | |
SMARTSTREAM.TV GmbH | | |
Mobfox US LLC | | |
Appush Technologies | | |
Lotame Solutions, inc | | |
Pinpoll GmbH | | |
Cloud Technologies S.A. | | |
Clinch Labs LTD | | |
42 Ads GmbH | | |
TIMEONE PERFORMANCE | | |
Quantcast | | |
Yieldlab (Virtual Minds GmbH) | | |
Gamoshi Ltd | | |
Dataseat Ltd | | |
dataXtrade GmbH | | |
belboon GmbH | | |
Evolution Technologies Inc. | | |
ADventori SAS | | |
Rockabox Media Ltd t/a Scoota | | |
NEORY GmbH | | |
Adform A/S | | |
Simplifi Holdings Inc | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Viafoura Inc. | | |
Adkernel LLC | | |
eBay Inc | | |
Raptor Services A/S | | |
Wunderkind Corporation | | |
MiQ Digital Ltd | | |
The Ozone Project Limited | | |
iProspect GmbH | | |
Criteo SA | | |
Cookie Market LTD | | |
DIGITEKA Technologies | | |
Axel Springer Teaser Ad GmbH | | |
The MediaGrid Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Kueez Entertainment Ltd. | | |
Teads France SAS | | |
Hivestack Inc. | | |
Audiohook Corporation | | |
Madington | | |
remerge GmbH | | |
Gamned | | |
Effiliation / Effinity | | |
Baidu USA | | |
Natexo Spain | | |
BotTalk UG (haftungsbeschränkt) | | |
YOC AG | | |
PROXISTORE | | |
Commanders Act | | |
Advisible AB | | |
BidTheatre AB | | |
Samba TV UK Limited | | |
Oracle Data Cloud - Moat | | |
MUSO TNT LIMITED | | |
Ströer Digital Media GmbH | | |
VGI CTV, Inc | | |
MEDIAMETRIE | | |
Zeit Agency ApS | | |
ADITION (Virtual Minds GmbH) | | |
Justtag Sp. z o.o. | | |
Octave IP Limited | | |
TOPBOX Inc. | | |
Ziff Davis LLC | | |
Browsi | | |
ShareThis, Inc | | |
Smile Wanted Group | | |
Hybrid Theory Global Ltd | | |
AuDigent | | |
Nexx360 | | |
Samsung Ads | | |
CentralNic Poland sp. z o.o. | | |
Alliance Gravity Data Media | | |
UniCredit S.p.A. | | |
PML Innovative Media | | |
OpenX | | |
Emerse Sverige AB | | |
ViewPay | | |
Monet Engine Inc | | |
VLYBY Digital GmbH | | |
Novatiq limited | | |
AlgoriX Technology Pte. Ltd., | | |
One Tech Group GmbH | | |
Viewdeos 2015 LTD | | |
The Kantar Group Limited | | |
Exactag GmbH | | |
Skaze | | |
A Million Ads | | |
Emodo, Inc. | | |
Yieldlove GmbH | | |
Adtarget Teknoloji A.S. | | |
Sqreem Technologies Private Limited | | |
Jellyfish France | | |
Reset Digital Europe Ltd | | |
Holid AB | | |
Wizaly | | |
Tri-table Sp. z o.o. | | |
NoBid, Inc. | | |
QuantumCast digital GmbH | | |
Converge-Digital | | |
NAG SA | | |
video intelligence AG | | |
Tapjoy, Inc. | | |
Brave People Ltd. | | |
Bidmatic Inc | | |
Kochava Inc. | | |
Kwanko | | |
Convo Ink | | |
Neodata Group srl | | |
LightBox TV | | |
XAD spoteffects GmbH | | |
GADSME | | |
ID Ward Ltd | | |
Bannerflow AB | | |
Underdog Media LLC | | |
Revcontent, LLC | | |
Readpeak Oy | | |
Prisma Media | | |
Sift Media, Inc | | |
adnanny.com SLU | | |
TripleLift, Inc. | | |
Stream Eye OOD | | |
ADman Interactive SLU | | |
Leadoo Marketing Technologies Ltd | | |
Vyde Ltd. | | |
streaMonkey GmbH | | |
SSMas | | |
LiveRamp | | |
KUPONA GmbH | | |
Inskin Media LTD | | |
MISSENA | | |
Vidcrunch LLC | | |
Comscore B.V. | | |
ETARGET SE | | |
Magnite, Inc. (Outstream) | | |
admetrics GmbH | | |
Venatus Media Limited | | |
3Q nexx GmbH | | |
SpringServe, LLC | | |
A.Mob | | |
Quality Media Network GmbH | | |
I.R.V. D.O.O. | | |
EXADS | | |
N.Rich Technologies Inc. | | |
Appier PTE Ltd | | |
Dentsu A/S | | |
MADVERTISE MEDIA | | |
Firstlead GmbH (ADCELL) | | |
Vidazoo Ltd | | |
Triton Digital Canada Inc. | | |
Accorp Sp. z o.o. | | |
Adtelligent Inc. | | |
Market Resource Partners LLC | | |
EASY Marketing GmbH | | |
MediaMath, Inc. | | |
SoundCast | | |
Internet BillBoard a.s. | | |
Admo.tv (Clickon) | | |
CITISERVI EUROPE, S.L. | | |
PIA Advertising GmbH | | |
Eulerian Technologies | | |
Onfocus (Adagio) | | |
THE NEWCO S.R.L. | | |
Brandhouse/Subsero A/S | | |
ID5 Technology Ltd | | |
Marfeel Solutions, SL (Compass) | | |
PulsePoint, Inc. | | |
Better Ads GmbH | | |
Justpremium BV | | |
Sonares GmbH | | |
Dable Inc. | | |
Permutive Technologies, Inc. | | |
MNTN | | |
Protected Media LTD | | |
usemax advertisement (Emego GmbH) | | |
Between Exchange | | |
Moloco, Inc. | | |
wetter.com GmbH | | |
Meson Mediation LLC | | |
Skimbit Ltd | | |
Sirdata | | |
Blis Global Limited | | |
Seeding Alliance GmbH | | |
Hubvisor | | |
Quadrant Global Pte Ltd | | |
Microsoft Advertising | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Bandsintown Amplified LLC | | |
Fandom, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Hashtag Labs Inc. | | |
ADTTRIBUTION LLC | | |
Onnetwork Sp. z o.o. | | |
Kayzen | | |
Mobility-Ads GmbH | | |
Outbrain UK Ltd | | |
AdTheorent, Inc | | |
Welect GmbH | | |
AirGrid LTD | | |
Brid Video DOO | | |
Score Media Group GmbH & Co. KG | | |
Ask Locala | | |
Unblockia SL | | |
RevJet | | |
Azerion Holding B.V. | | |
Pure Local Media GmbH | | |
Unicredit BankAustria AG | | |
United Internet Media GmbH | | |
DoubleVerify Inc. | | |
Bidstack Limited | | |
Little Big Data sp. z o.o. | | |
BeOp | | |
SelectMedia International LTD | | |
Synamedia | | |
Permodo GmbH | | |
Celtra, Inc. | | |
Wagawin GmbH | | |
AdView | | |
Njuice AB | | |
Adikteev | | |
BidMachine Inc. | | |
Adnuntius AS | | |
QUARTER MEDIA GmbH | | |
Opinary GmbH | | |
Teroa S.A. | | |
Placense Ltd | | |
Showheroes SE | | |
MARKETPERF CORP | | |
Somplo Ltd | | |
onlineumfragen.com GmbH | | |
Seven Technologies S.L. | | |
33Across | | |
Adludio Ltd. | | |
ad6media | | |
GDMServices, Inc. d/b/a Bidmind | | |
ShinyStat S.p.a. | | |
Arcspire Limited | | |
Smartclip Hispania S.L. | | |
Relay42 Netherlands B.V. | | |
GumGum, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Clipr | | |
Delta Projects AB | | |
Hillside (Sports) GP Limited | | |
AA INTERNET-MEDIA Ltd | | |
Verasity Limited | | |
Permutive Limited | | |
OnProspects Ltd | | |
Tredia Solutions SL | | |
Voxnest Inc | | |
Demandbase, Inc. | | |
Pexi B.V. | | |
SunMedia | | |
DeepIntent, Inc. | | |
ividence | | |
Rezonence Limited | | |
PIXIMEDIA | | |
MGID Inc. | | |
Frameplay Corporation | | |
OneTag Limited | | |
1plusX AG | | |
Dentsu Italia SpA | | |
Anteriad, LLC | | |
AdTiming Technology Company Limited | | |
Dianomi PLC | | |
Query Click Limited | | |
WebMedia | | |
SmartFrame Technologies Ltd | | |
Beachfront Media LLC | | |
Newsroom AI Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
PLAYGROUND XYZ EMEA LTD | | |
plista GmbH | | |
Go.pl sp. z o.o. | | |
Bring! Labs AG | | |
Ströer SSP GmbH (DSP) | | |
BLIINK SAS | | |
Kairion GmbH | | |
Adverty AB (publ) | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Solution coupons | | |
Opera Software Ireland Limited | | |
AccountInsight Ltd | | |
NEXD | | |
Smart Traffik | | |
Impactify SARL | | |
Polar Mobile Group Inc. | | |
Hybrid Adtech GmbH | | |
uppr GmbH | | |
FeedAd GmbH | | |
Kameleoon SAS | | |
Petal Ads | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Happydemics | | |
Live Data Solutions SL | | |
Brand Advance Ltd | | |
AdsWizz Inc. | | |
REMAILME | | |
DistroScale, Inc. | | |
Mobsuccess | | |
Otto (GmbH & Co KG) | | |
Good-Loop Ltd | | |
Aniview LTD | | |
Offerista Group GmbH | | |
AcuityAds Inc. | | |
TabMo SAS | | |
Dynamic 1001 GmbH | | |
Videobyte Inc | | |
BCOVERY SAS | | |
Salesforce.com, Inc. | | |
Performax.cz, s.r.o. | | |
lead alliance GmbH | | |
xpln.ai SAS | | |
ucfunnel Co., Ltd. | | |
Nielsen Media Research Ltd. | | |
adhood.com | | |
Realytics | | |
Adacado Technologies Inc. (DBA Adacado) | | |
adQuery | | |
Questpass Sp. z o.o. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Threedium | | |
Playwire LLC | | |
Passendo Aps | | |
Blue | | |
Radio Net Media Limited | | |
Italiaonline S.p.A. | | |
HUMAN | | |
Amazon Advertising | | |
Arbeitsgemeinschaft Media-Analyse | | |
CHEQ AI TECHNOLOGIES | | |
SpotX, Inc | | |
Cint AB | | |
Sayollo Media LTD | | |
EASYmedia GmbH | | |
SPORTORITY UK LTD | | |
Tangoo S.R.L. | | |
Allegro sp. z o.o. | | |
SheMedia, LLC | | |
adality GmbH | | |
FRVR Limited | | |
Epsilon | | |
mediarithmics SAS | | |
M.D. Primis Technologies Ltd. | | |
RTB House S.A. | | |
SmartyAds Inc. | | |
InsurAds Technologies SA. | | |
Verve Group Europe GmbH | | |
Sovrn Holdings Inc | | |
TrueData Solutions, Inc. | | |
adbalancer Werbeagentur GmbH | | |
On Device Research Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Bababam | | |
Global Media Group Services Limited | | |
bam! interactive marketing GmbH | | |
Majime Mamori LTD | | |
Mirando GmbH & Co KG | | |
Adverticum cPlc. | | |
Amnet GmbH | | |
Exit Bee Limited | | |
Ein Rad AB | | |
ProSiebenSat.1 Digital Data GmbH | | |
Livewrapped AB | | |
Arpeely Ltd. | | |
Hurra Communications GmbH | | |
Experian LTD | | |
Ezoic Inc. | | |
Proxi.cloud sp. z o.o. | | |
Targetspot Belgium SPRL | | |
EXOCLICK, S.L. | | |
advanced store GmbH | | |
Extreme Reach, Inc | | |
Always-Computing SAS | | |
OneFootball GmbH | | |
netzeffekt GmbH | | |
Adloox SA | | |
Agate Systems Limited | | |
Digital Squad | | |
LinkedIn Ireland Unlimited Company | | |
eMarketingSolutions, Online Marketing S.L. | | |
Loop Now Technologies Inc. | | |
NEURAL.ONE | | |
Norstat AS | | |
DNA-I.COM | | |
AdServing Factory srl | | |
AdSpirit GmbH | | |
Cavai AS & UK | | |
Sub2 Technologies Ltd | | |
Artefact Deutschland GmbH | | |
Online Advertising Network Sp. z o.o. | | |
BSmartData GmbH | | |
Triple13 Ltd | | |
Footballco Media Limited | | |
Schober Information Group Deutschland GmbH | | |
Mars Media Group | | |
Connatix Native Exchange Inc. | | |
Magnite CTV, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
MOOT TECHNOLOGY LTD | | |
Unruly Group LLC | | |
Timehop, Inc. | | |
Amobee Inc. | | |
Roq.ad Inc. | | |
Fyber | | |
RevX | | |
emetriq GmbH | | |
Ermes | | |
Seznam.cz, a.s. | | |
Channel Pilot Solutions GmbH | | |
GeoProve Limited | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Basis Global Technologies, Inc. | | |
Brand Metrics Sweden AB | | |
AdDefend GmbH | | |
BILENDI SA | | |
Notify | | |
Publica LLC | | |
Blue Media Services LTDA | | |
Confiant Inc. | | |
Nativery Srl | | |
BIDSWITCH GmbH | | |
XChange by SFBX® | | |
BYTEDANCE PTE. LTD. | | |
AdInMo LTD | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Betgenius Ltd | | |
MetrixLab Nederland B.V. | | |
Adventure Media | | |
Kubient Inc. | | |
Habu | | |
Sonic Odeeo ltd | | |
Upwave Inc. | | |
Publicis Media GmbH | | |
VECTAURY | | |
Factor Eleven GmbH | | |
YieldLift LLC | | |
Infolinks Media, LLC | | |
Crimtan Holdings Limited | | |
Neustar, Inc., a TransUnion company | | |
Platform161 B.V. | | |
LiquidM Technology GmbH | | |
MindTake Research GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
twiago GmbH | | |
Bucksense Inc | | |
GP One GmbH | | |
The Reach Group GmbH | | |
Seenthis AB | | |
Adhese | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Bertelsmann Data Service GmbH | | |
Kargo Global Inc. | | |
Skoiy | | |
smartclip Europe GmbH | | |
digidip GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
congstar GmbH | | |
Index Exchange, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Mindlytix SAS | | |
AUDIOMOB LTD | | |
Comcast International France SAS | | |
Adnami Aps | | |
YouGov | | |
PRECISO SRL | | |
Duplo Media AS | | |
Eskimi | | |
Adtriba GmbH | | |
ADSOCY | | |
2KDirect, Inc. (dba iPromote) | | |
Sublime | | |
Golden Bees | | |
HyperTV Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Viznet | | |
Foreshadow s.r.o | | |
LifeStreet Corporation | | |
Mediasmart Mobile S.L. | | |
AdColony, Inc. | | |
Blockthrough, Inc. | | |
Xandr, Inc. | | |
Adsolutions BV | | |
SoD ScreenOnDemand GmbH | | |
Dentsu London Limited | | |
Eyeota Pte Ltd | | |
AiCreo S.r.l. | | |
The Trade Desk | | |
Aarki, Inc. | | |
TX Group AG | | |
audio content & control GmbH | | |
TAPTAP Digital SL | | |
Converto AG | | |
ANINPRO-CREATIVE, S.L. | | |
Lupon Media | | |
communicationAds GmbH & Co. KG | | |
Opti Digital SAS | | |
AudienceProject Aps | | |
INNITY | | |
Sportradar AG | | |
TypeA Holdings Ltd | | |
Integral Ad Science, Inc. | | |
ARMIS SAS | | |
Arkeero | | |
Alphonso Inc | | |
Sizmek by Amazon | | |
Mobile Professionals BV / Sage&Archer BV | | |
GlobalWebIndex | | |
ADYOULIKE SA | | |
Schwarz Media GmbH | | |
LiveIntent Inc. | | |
Nano Interactive Group Ltd. | | |
SMADEX, S.L.U. | | |
Adex (Virtual Minds GmbH) | | |
Fifty Technology Limited | | |
adrule mobile GmbH | | |
